Bagong Baterya ng Enerhiya
Mga teknikal na kinakailangan | ||||||
Uri ng produkto | Dalawang-panig na Flexible na PCB + Purong Nickel Sheet | |||||
Bilang ng layer | 2 Layers | |||||
Lapad ng linya at line spacing | 0.15MM/0.1MM | |||||
Kapal ng plato | FPC=0.15MM T=1.6MM | |||||
Kapal ng tanso | 1OZ | |||||
Kapal ng Pelikula | 50UM | |||||
Paggamot sa Ibabaw | ENG 2-3U | |||||
Mga Kinakailangan sa Pagpaparaya | 0.1MM | |||||
Sukat | 658*41MM | |||||
Katangian | NickelSheet 0.3mm/PI Film 100um | |||||
Functional na pagsubok | AOI/four-wire/continuity/copper slices | |||||
Application na Sasakyan | Toyota | |||||
Aplikasyon | Bagong Baterya ng Enerhiya |
Showcase ng aplikasyon
Mga Ilaw sa Harap at Likod ng Kotse
Mga teknikal na kinakailangan | ||||||
Uri ng produkto | Single-sided Flex PCB | |||||
Bilang ng layer | 1 Layer | |||||
Lapad ng linya at line spacing | 1.8MM/0.5MM | |||||
Kapal ng plato | FPC=0.15MM T=1.15MM | |||||
Kapal ng Pelikula | 50UM | |||||
thermal conductivity | 3.00 | |||||
Paggamot sa Ibabaw | ENG 2-3U | |||||
Kapal ng tanso | 1OZ | |||||
Paninigas | aluminyo sheet 1.0mm | |||||
Katangian | Ang aluminyo sheet ay iginuhit at pinagsama sa thermal adhesive. | |||||
Application na Sasakyan | BYD | |||||
Aplikasyon | Mga Ilaw sa Harap at Likod ng Kotse |
Showcase ng aplikasyon
Lever ng Kombinasyon ng Kotse
Showcase ng aplikasyon
Mga teknikal na kinakailangan | ||||||
Uri ng produkto | Rigid Flex Printed Circuit Board | |||||
Bilang ng layer | 2 Layers | |||||
Lapad ng linya at line spacing | 0.15MM/0.1MM | |||||
Kapal ng plato | FPC=0.15MM T=1.6MM | |||||
Kapal ng tanso | 1OZ | |||||
Kapal ng Pelikula | 50UM | |||||
Paggamot sa Ibabaw | ENG 2-3U | |||||
Mga Kinakailangan sa Pagpaparaya | 0.1MM | |||||
Materyal | Shengyi TG170 tansong nakalamina | |||||
Katangian | Mataas na pagdirikit, mataas na pagiging maaasahan | |||||
Functional na pagsubok | AOI/four-wire/continuity/copper slices | |||||
Application na Sasakyan | GAC Motor | |||||
Aplikasyon | Lever ng Kombinasyon ng Kotse |
Car Backup Radar
Showcase ng aplikasyon
Mga teknikal na kinakailangan | ||||||
Uri ng produkto | Matibay na Flexible Board | |||||
Bilang ng layer | 2 Layers | |||||
Lapad ng linya at line spacing | 0.15MM/0.1MM | |||||
Kapal ng plato | FPC=0.15MM T=1.6MM | |||||
Kapal ng tanso | 1OZ | |||||
Kapal ng Pelikula | 50UM | |||||
Paggamot sa Ibabaw | ENG 2-3U | |||||
Precision Tolerance | 0.1MM | |||||
Materyal | Panasonic na materyal/TG150 FR-4 | |||||
Makatiis sa Boltahe | 3000V | |||||
Functional na pagsubok | AOI/four-wire/continuity/copper slices | |||||
Application na Sasakyan | Mga sasakyang gawa ng Japan | |||||
Aplikasyon | Car Backup Radar |
Knob ng Gear Shift ng Sasakyan
Showcase ng aplikasyon
Mga teknikal na kinakailangan | ||||||
Uri ng produkto | Flexible Circuit Board+ Paninigas | |||||
Bilang ng layer | 2 Layers | |||||
Lapad ng linya at line spacing | 0.15MM/0.1MM | |||||
Kapal ng plato | FPC=0.15MM T=1.15MM | |||||
Kapal ng tanso | 1OZ | |||||
Kapal ng Pelikula | 27.5UM | |||||
Paggamot sa Ibabaw | ENG 2-3U | |||||
Mga Kinakailangan sa Pagpaparaya | 0.075MM | |||||
Paninigas | TG150 epoxy board | |||||
Katangian | Mga Kinakailangan sa Mahigpit na Pagpaparaya, Mataas na Katumpakan. | |||||
Functional na pagsubok | AOI/four-wire/continuity/copper slices | |||||
Application na Sasakyan | BAIC | |||||
Aplikasyon | Knob ng Gear Shift ng Sasakyan |
Knob ng Gear Shift ng Sasakyan
Showcase ng aplikasyon
Mga teknikal na kinakailangan | ||||||
Uri ng produkto | Matibay na Flex PCB | |||||
Bilang ng layer | 4 na mga layer | |||||
Lapad ng linya at line spacing | 0.15MM/0.1MM | |||||
Kapal ng plato | FPC=0.15MM T=1.6MM | |||||
Kapal ng tanso | 1OZ | |||||
Kapal ng Pelikula | 27.5UM | |||||
Paggamot sa Ibabaw | ENG 2-3U | |||||
Mga Kinakailangan sa Pagpaparaya | 0.075MM | |||||
Paninigas | TG150 epoxy board | |||||
Katangian | Mga Kinakailangan sa Mahigpit na Pagpaparaya, Mataas na Katumpakan. | |||||
Functional na pagsubok | AOI/four-wire/continuity/copper slices | |||||
Application na Sasakyan | Toyota | |||||
Aplikasyon | Knob ng Gear Shift ng Sasakyan |
Intelligent Driving Vision System
Showcase ng aplikasyon
Mga teknikal na kinakailangan | ||||||
Uri ng produkto | Multilayer Flex PCB | |||||
Bilang ng layer | 3 Layers | |||||
Lapad ng linya at line spacing | 0.15/0.15MM | |||||
Kapal ng plato | 0.2MM | |||||
Pinakamababang siwang | 0.15MM | |||||
Butas na tanso kapal | 12-15UM | |||||
Paggamot sa Ibabaw | ENG 2U | |||||
Kapal ng tanso | 1OZ | |||||
Mga Lisensyadong Materyales | EMS120S-200 | |||||
Katangian | Electromagnetic conversion action para sa sumisipsip ng ingay at binabawasan ang interference. | |||||
Application na Sasakyan | Volkswagen | |||||
Aplikasyon | Unmanned Vehicle Vision System |
Automotive Sensor
Showcase ng aplikasyon
Mga teknikal na kinakailangan | ||||||
Uri ng produkto | Single-sided Flex PCB | |||||
Bilang ng layer | 1 Layers | |||||
Lapad ng linya at line spacing | 0.2/0.25MM | |||||
Kapal ng plato | 0.18MM | |||||
Kapal ng Pelikula | 50UM | |||||
Butas na tanso kapal | 1OZ | |||||
Paggamot sa Ibabaw | ENG 2-3U | |||||
Mga kinakailangan sa franchise | Mataas na temperatura 135 degrees, walang carbonization sa loob ng 200 oras | |||||
Mga kinakailangan sa ibabaw | 48-oras na pagsubok sa pag-spray ng asin | |||||
Katangian | Lumalaban sa kaagnasan Lumalaban sa mataas na temperatura | |||||
Application na Sasakyan | Volkswagen | |||||
Aplikasyon | Automotive Sensor |
Knob ng Gear Shift ng Sasakyan
Mga teknikal na kinakailangan | ||||||
Uri ng produkto | Rigid Flex Circuit Board | |||||
Bilang ng layer | 2 Layers | |||||
Lapad ng linya at line spacing | 0.15MM/0.1MM | |||||
Kapal ng plato | FPC=0.15MM T=1.6MM | |||||
Kapal ng tanso | 1OZ | |||||
Kapal ng Pelikula | 50UM | |||||
Paggamot sa Ibabaw | ENG 2-3U | |||||
Mga Kinakailangan sa Pagpaparaya | 0.1MM | |||||
Materyal | Shengyi TG170 Copper-clad laminate | |||||
Katangian | Mataas na pagdirikit, mataas na pagiging maaasahan | |||||
Functional na pagsubok | AOI/four-wire/continuity/copper slices | |||||
Application na Sasakyan | Mga sasakyang gawa ng Japan | |||||
Aplikasyon | Knob ng Gear Shift ng Sasakyan |
Showcase ng aplikasyon